Jewish apartment Amethyst דירות בפראג
Detail
| Location of the apartment: | Elsiky Krasnohorske street, Jewish quarter, Prague 1 - Josefov Click here for map |
|---|---|
| Apartment Description: | Big apartment made of three Studio apartments together. Space for big family - up to 7 persons. The apartment has kitchenette, three bathrooms and three toilets. |
| Kitchen/Kitchenette: | Kitchenette with microwave, electric kettle, cooker, fridge, kosher dishes, sink |
| Living area: | Folding sofa, dining area with kitchenette, TV with satellite, aircon unit |
| Bathroom: | Three bathrooms and thre toilts are in the apartment. |
| Maximum number of beds: | Six Single beds, folding sofa, baby cot upon request |
| Cleaning: | daily, except Shabbat and Chagim |
| Breakfast: | kosher products available daily |
| Air-condition at the apartment: | YES - mobile unit |
| Telephone at the apartment: | Local mobile phone upon request for fee |
| Internet at the apartment: | NO, available 5 minutes walk at Internet cafe |
| Floor: | 1st |
| Shabbat friendly apartment: | YES |
| Check in time: | 13:00 (1:00pm) |
| Check out time: | 11:00 (11:00am) |
More info
| Old New Synagogue | 3 minutes walking |
|---|---|
| Kosher restaurant King Solomon: | 3 minutes walk |
| Kosher restaurant Shalom: | 3 minutes walking distance |
| Prague City center: | the apartment is in city center |
| Prague Jewish quarter: | the apartment is in Jewish quarter |
| Main train station/Airport: | 10/30 minutes by car |
| Prague castle: | 5 minutes by car, 25 minutes by walk |
| Charles bridge: | 15 minutes walk |
| Old town square: | 5 minutes walk |
More apartments at this area:
| Apartment Ruby | Apartment Beryl | Apartment Sapphire |
| Apartment Jade | Apartment Diamond | Apartment Emerald |
| Apartment Shoham | Apartment Jasper | Apartment Topaz |
| Apartment Sardius | Apartment Amethyst |
Price list of the apartment
(Prices are per PERSON/night/Accommodation only, see prices of kosher food bellow)| Number of persons | 8th APR - 31st OCT 28th DEC - 3rd JAN | ||
|---|---|---|---|
| Price per PERSON per NIGHT in EUR | |||
| 1 - 2 nights | 3 - 6 nights | 7 and more nights | |
| 3 | 75,00 | 67,00 | 59,00 |
| 4 | 58,00 | 53,00 | 45,00 |
| 5 | 47,00 | 43,00 | 37,00 |
| 6 | 40,00 | 37,00 | 32,00 |
| Number of persons | 1st NOV - 27th DEC 1th MAR - 28th MAR | ||
| Price per PERSON per NIGHT in EUR | |||
| 1 - 2 nights | 3 - 6 nights | 7 and more nights | |
| 3 | 55,00 | 49,00 | 41,00 |
| 4 | 41,00 | 37,50 | 32,00 |
| 5 | 34,00 | 31,00 | 27,00 |
| 6 | 29,00 | 27,00 | 23,00 |
| Number of persons | 4th JAN - 28th FEB | ||
| Price per PERSON per NIGHT in EUR | |||
| 1 - 2 nights | 3 - 6 nights | 7 and more nights | |
| 3 | 43,00 | 39,00 | 33,00 |
| 4 | 35,00 | 30,00 | 25,50 |
| 5 | 27,00 | 25,00 | 21,00 |
| 6 | 25,00 | 22,00 | 19,00 |
|
Price of Airport transfer: 35,00Eur/car/one way or 65,00Eur/car/return (up to 4 Persons) Prices of accommodation are inclusive of daily cleaning - except Shabbats and Chagim ** LOWEST PRICE AND HIGHEST QUALITY GUARANTEE ** IF YOU FIND FOR THE SAME ACCOMMODATION LEVEL, QUALITY AND LOCATION LOWER PRICE, WE WILL BEAT IT BY 10% |
|||